|
|
|
| DIGITAL SLR CAMERAS - NIKON MOUNT | ||||||||
| Nikon D4 | Nikon D3 | Nikon D800E | Nikon D700 | Nikon D600 | Nikon D300 | Nikon D7000 | Nikon D90 | |
|
N
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maximum Pixels | 4928x3280 | 4256x2832 | 7360x4912 | 4256x2832 | 6016x4016 | 4288x2848 | 4928x3264 | 4288x2848 |
| Megapixels | 16.2 | 12 | 36.3 | 12 | 24.3 | 12.3 | 16.9 | 12.3 |
| File format | JPEG, RGB-TIFF, 12 or 14 bit NEF | JPEG, RGB-TIFF, 12 or 14 bit NEF | JPEG, RGB-TIFF, 12 or 14 bit NEF | JPEG, RGB-TIFF, 12 or 14 bit NEF | JPEG, RGB-TIFF, 12 or 14 bit NEF | JPEG, RGB-TIFF or 14 bit NEF | JPEG, 12 or 14 bit NEF | JPEG or 12 bit NEF |
| Max File Size (JPEG/RAW) | 7.9mb/34.3
49.1 mb TIFF |
2.5mb/10.7mb
15.3mb TIFF |
16.3mb/74.4mb
108.2 mb TIFF |
4mb/24.7mb
35.9 mb TIFF |
12.4mb/29.2mb | 35.9 mb TIFF / 25.3 mb (RAW 14 bit) | 7.8mb, 16.7mb | 6.0 mb/10.8 mb |
| Power Source | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC |
| ISO Rating | 100-12800 (expands to 50-208,000) | 200-6400 (expands to 100-25600) | 100-6400 (expands to 50-25600) | 200-6400 (expands to 100-25600) | 100-6400 (expand to 50-25600) | 200-6400 | 100-6400 (expands to 25600) | 200-3200 (expands to 100-6400) |
| Built-in output | High-Speed USB, HDMI | USB II, NTSC and PAL Video, HDMI | USB 3.0, HDMI | USB II | High-Speed USB, HDMI | USB II | USB II, NTSC or PAL video, HDMI | High-Speed USB, NTSC and PAL Video, HDMI |
| Storage Media | CF I, XQD | CF I & II, microdrive | CF I, SD | CF I & II, microdrive | SD Card | CF I & II, microdrive | SD Card | SD Card |
| External flash sync | Hot Shoe, PC connection | Hot shoe, PC connection | Hot shoe, PC connection | Hot shoe, PC connection | Hot Shoe | Hot shoe, PC connection | Hot Shoe | Hot Shoe |
| Exposure controls | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture, program, scene | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture, program, scene | Auto, manual, shutter, aperture, program, scene |
| Capture rate
(JPEG/RAW) |
10-11 FPS
170 images/69 images (14 bit RAW) |
9-11 FPS
DX mode 130images, FX mode 52images/ 20images (14bit RAW) |
4 FPS in FX mode 100 images/16 images, 5 FPS in DX or 1.2x mode 100 images/38 images | 5 FPS in DX mode 130 images, 4 FPS if FX mode 52 images/20images | 5.5 FPS
57 images/16 images |
6FPS
100 images/ 19 images |
6 FPS
31images/10 images |
4.5 FPS
54 images/ 9 images |
| Lens Type | Nikon F Mount | Nikon F Mount | Nikon F Mount | Nikon F Mount | Nikon F mount | Nikon F Mount | Nikon F Mount | Nikon F Mount |
| Memory included | 8GB CF card | 4 GB CF | 8 GB CF | 4 GB CF | 8 GB SD card | 1 GB CF | 8 GB SD card | 4 GB SD |
| Shutter speed range | 30-1/8,000 sec, bulb | 30-1/8,000 sec, bulb | 30-1/8,000 sec, bulb | 30-1/8,000 sec, bulb | 30-1/8000 sec, bulb | 30-1/8,000 sec, bulb | 30-1/8,0000 sec, bulb | 30-1/4,000, bulb |
| Focal Factor | none in FX mode,
1.5x in DX mode |
none in FX mode,1.5x in DX mode | none in FX mode,1.5x in DX mode | none in FX mode,1.5x in DX mode | none in FX mode,1.5x in DX mode | 1.5x | 1.5x | 1.5x |
| Maximum Video Resolution | 1080p (1920x1080) at 30, 25 or 24 FPS,
720p (1280x720) at 60, 50, 30 or 25 fps |
none | 1080p (1920x1080) at 30, 25 or 24 FPS, 720p (1280x720) at 60, 50, 30 or 25 fps | none | 1080p (1920x1080) at 30, 25 or 24 FPS,
720p (1280x720) at 60, 50, 30 or 25 fps |
none | 1080p (1920x1080) at 30, 25 or 24 FPS, 720p (1280x720) at 60, 50, 30 or 25 fps | 720p (1280x720) at 24 FPS |
| Daily Rate | $200.00 | $150.00 | $150.00 | $125.00 | $100.00 | $90.00 | $75.00 | $75.00 |
| back to top | DIGITAL BACKS |
| Leaf C-Most Digital back | |
| Maximum pixels | 3150x2100 |
| File Format | Leaf HDR file |
| Maximum file size (saved/opened) | na / 36mb |
| Power source | Computer |
| ISO Rating | 100 only |
| Built-in output | Firewire |
| Storage type | Apple computer |
| External flash sync | On required body/ lens |
| Exposure controls | On required body/ lens |
| Burst capture rate | Body dependent |
| Lens size | Camera dependent |
| Memory included | Computer hard drive dependent |
| Shutter speed range | On required body |
| Mega- pixels | na |
| Daily Rental price | $100.00 |
| Digital Accessories back to top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||