|
|
|
| DIGITAL SLR CAMERAS - NIKON MOUNT click camera icons for more information | ||||||
| Nikon D3 | Nikon D700 | Nikon D300 | Nikon D90 | Nikon D80 | ||
|
N
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Maximum Pixels | 4256x2832 | 4256x2832 | 4288x2848 | 4288x2848 | 3,892x 2,604 | |
| Megapixels | 12 | 12 | 12.3 | 12.3 | 10.2 | |
| File format | JPEG, RGB-TIFF or 14 bit RAW | JPEG, RGB-TIFF or 14 bit RAW | JPEG, RGB-TIFF or 14 bit RAW | JPEG or 12 bit RAW | JPEG or 12 bit RAW | |
| Max File Size (JPEG/RAW) | 35.9 mb TIFF / 24.7 mb (RAW 14 bit) | 35.9 mb TIFF / 24.7 mb (RAW 14 bit) | 35.9 mb TIFF / 25.3 mb (RAW 14 bit) | 6.0 mb/10.8 mb | 9mb/ 28.7mb | |
| Power Source | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | |
| ISO Rating | 200-6400 | 200-6400 | 200-6400 | 200-6400 | 100 to 1600 | |
| Built-in output | USB II | USB II | USB II | USB II | USB II | |
| Storage Media | CF I & II, microdrive | CF I & II, microdrive | CF I & II, microdrive | SD Card | SD Card | |
| External flash sync | Hot shoe, PC connection | Hot shoe, PC connection | Hot shoe, PC connection | Hot Shoe | Hot shoe | |
| Exposure controls | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture | Auto, manual, shutter, program, scene | Auto, manual, shutter, aperture | |
| Capture rate
(JPEG/RAW) |
9-11 FPS
DX mode 130images, FX mode 52images/ 20images (14bit RAW) |
4-5 FPS
DX mode 130images, FX mode 52images/ 20 images (14bit RAW) |
6FPS
100 images/ 19 images |
4.5 FPS
54 images/ 9 images |
3 FPS
100 images/ 6images |
|
| Lens Type | Nikon F Mount | Nikon F Mount | Nikon F Mount | Nikon F Mount | Nikon F Mount | |
| Memory included | 4 GB CF | 4 GB CF | 1 GB CF | 4 GB SD | 1 GB SD | |
| Shutter speed range | 30-1/8,000 sec, bulb | 30-1/8,000 sec, bulb | 30-1/8,000 sec, bulb | 30-1/4,000 | 30-1/4,000 sec, bulb | |
| Focal Factor | none in FX mode,1.5x in DX mode | none in FX mode,1.5x in DX mode | 1.5x | 1.5x | 1.5x | |
| Maximum Video Resolution | none | none | none | 720p (1280x720) at 24 FPS | none | |
| Daily Rate | $150.00 | $150.00 | $90.00 | $75.00 | $75.00 | |
| back to top | DIGITAL BACKS |
| Leaf C-Most Digital back | |
| Maximum pixels | 3150x2100 |
| File Format | Leaf HDR file |
| Maximum file size (saved/opened) | na / 36mb |
| Power source | Computer |
| ISO Rating | 100 only |
| Built-in output | Firewire |
| Storage type card | Apple computer |
| External flash sync | On required body/ lens |
| Exposure controls | On required body/ lens |
| Burst capture rate | Body dependent |
| Lens size | Camera dependent |
| Memory included | Computer hard drive dependent |
| Shutter speed range | On required body |
| Mega- pixels | na |
| Daily Rental price | $100.00 |
| Digital Accessories back to top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||