|
|
|
| DIGITAL SLR CAMERAS - NIKON MOUNT click camera icons for more information | ||||||
| Nikon D3 | Nikon D700 | Nikon D300 | Nikon D80 | Nikon D70 | ||
|
N
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Maximum Pixels | 4256x2832 | 4256x2832 | 4288x2848 | 3,892x 2,604 | 3008x2000 | |
| Megapixels | 12 | 12 | 12.3 | 10.2 | 6.1 | |
| File format | JPEG, RGB-TIFF or 14 bit RAW | JPEG, RGB-TIFF or 14 bit RAW | JPEG, RGB-TIFF or 14 bit RAW | JPEG or 12 bit RAW | JPEG, RGB-TIFF or RAW | |
| Max File Size (JPEG/RAW) | 35.9 mb TIFF / 24.7 mb (RAW 14 bit) | 35.9 mb TIFF / 24.7 mb (RAW 14 bit) | 35.9 mb TIFF / 25.3 mb (RAW 14 bit) | 9mb/ 28.7mb | 9.41mb/ 17.3mb | |
| Power Source | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | Lithium ion battery, AC | |
| ISO Rating | 200-6400 | 200-6400 | 200-6400 | 100 to 1600 | 200-1600 | |
| Built-in output | USB II | USB II | USB II | USB II | USB II | |
| Storage Media | CF I & II, microdrive | CF I & II, microdrive | CF I & II, microdrive | SD Card | CF I & II, microdrive | |
| External flash sync | Hot shoe, PC connection | Hot shoe, PC connection | Hot shoe, PC connection | Hot shoe | Hot shoe | |
| Exposure controls | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture | Auto, manual, shutter, aperture | |
| Capture rate
(JPEG/RAW) |
9-11 FPS
DX mode 130images, FX mode 52images/ 20images (14bit RAW) |
4-5 FPS
DX mode 130images, FX mode 52images/ 20 images (14bit RAW) |
6FPS
100 images/ 19 images |
3 FPS
100 images/ 6images |
3 FPS
144 images/ 8 images |
|
| Lens Type | Nikon F Mount | Nikon F Mount | Nikon F Mount | Nikon F Mount | Nikon F Mount | |
| Memory included | 4 GB CF | 4 GB CF | 1 GB CF | 1 GB SD | 1 GB CF | |
| Shutter speed range | 30-1/8,000 sec, bulb | 30-1/8,000 sec, bulb | 30-1/8,000 sec, bulb | 30-1/4,000 sec, bulb | 30-1/8,000 sec, bulb | |
| Focal Factor | none in FX mode,1.5x in DX mode | none in FX mode,1.5x in DX mode | 1.5x | 1.5x | 1.5x | |
| Daily Rate | $150.00 | $150.00 | $90.00 | $75.00 | $75.00 | |
| DIGITAL POINT & SHOOT CAMERAS | back to top | DIGITAL BACKS | ||
| Sony Mavica FD-7 | Leaf C-Most Digital back | |||
| Maximum pixels | 640x480 | 3150x2100 | ||
| File Format | JPEG | Leaf HDR file | Maximum file size (saved/opened) | 60k / 900k | na / 36mb |
| Power source | Lithium ion battery | Computer | ||
| ISO Rating | NA | 100 only | ||
| Built-in output | None | Firewire | ||
| Storage type card | 3 1/2 floppy disk | Apple computer | ||
| External flash sync | NA | On required body/ lens | ||
| Exposure controls | Auto | On required body/ lens | ||
| Burst capture rate | NA | Body dependent | ||
| Lens size | 40-400mm fixed | Camera dependent | ||
| Memory included | 3 1/2" floppy disk | On required body | ||
| Shutter speed range | NA | Computer hard drive dependent | ||
| Mega- pixels | NA | na | ||
| Daily Rental price | $15.00 | $100.00 | ||
| Digital Accessories back to top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||